<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran</PublisherName>
				<JournalTitle>Civil Engineering Infrastructures Journal</JournalTitle>
				<Issn>2322-2093</Issn>
				<Volume>51</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Reliability Analysis of Offshore Fixed Platforms Using Incremental Dynamic Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>229</FirstPage>
			<LastPage>251</LastPage>
			<ELocationID EIdType="pii">68732</ELocationID>
			
<ELocationID EIdType="doi">10.7508/ceij.2018.02.001</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Mohammadizadeh</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Hormozgan, Bandar Abbas, Iran</Affiliation>
<Identifier Source="ORCID">0000000283266204</Identifier>

</Author>
<Author>
					<FirstName>Kazem</FirstName>
					<LastName>Vahidi</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, University of Hormozgan, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Ronagh</LastName>
<Affiliation>Centre for Infrastructure Engineering, Western Sydney University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>It is generally accepted that performance-based design has to be reliability-based. Seismic performance evaluation is based on nonlinear dynamics and reliability theory taking into account uncertainties during analysis. Considering the economic importance of jacket type offshore platforms, the present research aims to assess the seismic performance of offshore steel platforms. In this study, three platforms located in the Persian Gulf were modeled using three dimensional structural modeling tools. Each platform was modeled and analyzed using both rigid and pinned connections. Reliability analysis was performed in accordance with Federal Emergency Management Agency (FEMA) guidelines using the results of incremental dynamic analysis for the three platforms. The results showed that platforms possessing rigid connections provide the desired confidence level of FEMA for the performance level of collapse prevention while only one platform with pinned connections was able to provide the desired confidence level.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Incremental Dynamic Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Offshore Platforms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance Levels</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Behavior</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ceij.ut.ac.ir/article_68732_070512a4bd5739b754a4c9019a1d85c3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
